Metrolla Steels Ltd. has always risen up to customer expectations by bringing timely innovations to its product portfolio and by upholding the highest ideals of quality and principles. Metcon has always nurtured honesty at the heart of its growth and existence.
S.No. | Size in cm | Prize approximate weight in Kg | Bundle Approximate Weight in Kg | No of Piece in Bundle |
---|---|---|---|---|
1 | 10x10 | 0.180 | 9.0 | 50.0 |
2 | 10x15 | 0.208 | 10.0 | 50.0 |
3 | 10x20 | 0.249 | 12.0 | 50.0 |
4 | 10x25 | 0.295 | 14.0 | 50.0 |
5 | 15x15 | 0.251 | 12.0 | 50.0 |
6 | 15x20 | 0.296 | 14.0 | 50.0 |
7 | 15x25 | 0.326 | 8.0 | 25.0 |
8 | 15x30 | 0.370 | 9.0 | 25.0 |
9 | 15x35 | 0.404 | 10.0 | 25.0 |
10 | 15x40 | 0.448 | 11.0 | 25.0 |
11 | 15x45 | 0.472 | 12.0 | 25.0 |
12 | 20x20 | 0.335 | 17.0 | 50.0 |
13 | 25x25 | 0.416 | 21.0 | 50.0 |
14 | 25x40 | 0.514 | 13.0 | 25.0 |
15 | 25x45 | 0.548 | 14.0 | 25.0 |
Metrolla Steels Marketing Office 2Nd Floor, Ebenezer Garden Building, Edappally High School Junction, Kochi, Kerala – 682024
© 2023 Metcon TMT Bars. All rights reserved. Digitally Empowered by NetVenture